Academic Calendar
Semester One Summary 2025-2026
| DATE | EVENT |
| July 21 - August 1 | Crown Scholar Summer Institute |
| August 1 | Blazer Ceremony |
| August 11 | First Day of School |
| August 21 | Draft Day |
| September 1 | Labor Day; No School |
| September 12 - 15 | Quarter 1 Progress Report Student/Parent Check-In |
| October 10 | End of Quarter 1 |
| October 13 | Teacher Work Day / Student Holiday |
| October 14 | First Day of Quarter 2 |
| October 28 | Quarter 1 Report Card |
| November 14 | Quarter 2 Progress Reports |
| November 17 - 21 | Quarter 2 Progress Report Student/Parent Check-In |
| November 24 - 28 | Thanksgiving Break; No School |
| December 15 - 18 | Mid-Term Exams |
| December 19 | Last Day of 2nd Quarter |
| December 22 - January 5 | Christmas Break; No School |
Semester Two Summary 2025-2026
| January 5 | Teacher Work Day ; Student Holiday |
| January 6 | First Day of Quarter 2 |
| January 19 | Martin Luther King Jr. Day; No School |
| January 20 | Quarter 2 Report Cards |
| February 16 | President Day; No School |
| February 19 | Quarter 3 Progress Reports |
| February 23 - 27 | Quarter 3 Student/Parent Check-In Conferences |
| March 11 | End of Quarter 3 |
| March 12 | Start of Quarter 4 |
| March 16 - 20 | Spring Break; No School |
| March 26 | Quarter 3 Report Cards |
| April 2 - 3 | Passover and Good Friday; No School |
| April 6 | Teacher Work Day ; Student Holiday |
| April 17 | Quarter 4 Progress Reports |
| April 20 - 24 | Quarter 4 Progress Report Student/Parent Check-In |
| May 4-8 | Teacher Appreciation Week |
| May 18-22 | Final Exams |
| May 25 | Memorial Day; No School |
| May 27 | Quarter 4 Report Cards; Last Student Day |
Revised 12/12/2025
Progress Reports and Report Cards Dates
| September 12, 2025 | Quarter 1 Progress Reports |
| October 28, 2025 | Quarter 1 Report Cards |
| November 14, 2025 | Quarter 2 Progress Reports |
| January 20, 2026 | Quarter 2 Report Cards |
| February 19, 2026 | Quarter 3 Progress Reports |
| March 26, 2026 | Quarter 3 Report Cards |
| April 17, 2026 | Quarter 4 Progress Reports |
| May 27, 2026 | Quarter 4 Report Cards |
| ** Progress Reports and Report Cards will be posted on student/parent portals | |
